|
|
| Week 10 - November 15, 2009 |
| Highest Point Total | $200.00 | (107 Points) Ron Ryan |
| 2nd Highest Total | $100.00 | (106 Points) Jason Goke |
| 3rd Highest Total | $75.00 | (103 Points) Carla Creuze |
| 4th Highest Total | $12.50 each | (100 Points) Scott McDonald, Gary Vogt, James Kalscheur, Tim & Wendy Kummer |
| Lowest Point Total | $50.00 | (13 Points) Courtney Pfeuti |
| 2nd Lowest Total | $25.00 | (16 Points) Tyler Follectson |
| Week 9 - November 8, 2009 |
| Highest Point Total | $200.00 | (113 Points) Chico Warren |
| 2nd Highest Total | $100.00 | (111 Points) Jill Karr |
| 3rd Highest Total | $37.50 each | (107 Points) Jodie & Eric Eddy, Jason Hanson |
| 4th Highest Total | $50.00 | (104 Points) Jason Frey, Cindy Hefty |
| Lowest Point Total | $50.00 | (23 Points) Scott Argall |
| 2nd Lowest Total | $25.00 | (30 Points) Dean Olson |
| Week 8 - November 1, 2009 |
| Highest Point Total | $200.00 | (123 Points) DeAnna Mabis |
| 2nd Highest Total | $100.00 | (121 Points) Steve O'Neil |
| 3rd Highest Total | $37.50 each | (118 Points) Lisa Wallom Brittany Schwartzlow |
| 4th Highest Total | $50.00 | (116 Points) Curt Andersen |
| Lowest Point Total | $50.00 | (23 Points) Marsha Rear |
| 2nd Lowest Total | $25.00 | (24 Points) Lynette Sullivan |
| Week 7 - October 25, 2009 |
| Highest Point Total | $200.00 | (128 Points) Scott Fahey |
| 2nd Highest Total | $33.33 each | (125 Points) Jeff Lange, Mary Jenny, Mike Crooks |
| 3rd Highest Total | $75.00 | (124 Points) Bryce Neild |
| 4th Highest Total | $50.00 | (122 Points) Kathy Kauk |
| Lowest Point Total | $25.00 each | (3 Points) Joseph Kulpa, Clint Kelley |
| 2nd Lowest Total | $12.50 each | (7 Points) Bernard Cockroft, Mehul Jariwala |
| Week 6 - October 18, 2009 |
| Highest Point Total | $100.00 each | (138 Points) Owen Benash, Tim Jelle |
| 2nd Highest Total | $50.00 each | (134 Points) Eugene Baren, Tim Jelle |
| 3rd Highest Total | $75.00 | (133 Points) Laura Norby |
| 4th Highest Total | $25.00 each | (124 Points) Steve Elmer. Pam Rhyner |
| Lowest Point Total | $50.00 | (3 Points) Pam Hauge |
| 2nd Lowest Total | $25.00 | (9 Points) Tom Wagner, Tyler Folletson |
| Week 5 - October 11, 2009 |
| Highest Point Total | $200.00 | (127 Points) Diane O'Connor |
| 2nd Highest Total | $100.00 | (126 Points) Aaron Alexander |
| 3rd Highest Total | $75.00 | (124 Points) Richard Runkle |
| 4th Highest Total | $50.00 | (123 Points) Barbara Schewe |
| Lowest Point Total | $50.00 | (12 Points) Cheri O'Connor |
| 2nd Lowest Total | $25.00 | (16 Points) Tom Kelly |
| Week 4 - October 4, 2009 |
| Highest Point Total | $200.00 | (123 Points) Sue Nolden |
| 2nd Highest Total | $100.00 | (121 Points) Rick Davis |
| 3rd Highest Total | $37.30 each | (120 Points) Dessy Ponti , Jim Daugherty |
| 4th Highest Total | $25.00 each | (115 Points) Mason Warmuth, James Kalscheur |
| Lowest Point Total | $16.67 each | (16 Points) Jeff Lange, Eric and Judith Warmuth, Sandy Gorman |
| 2nd Lowest Total | $25.00 | (19 Points) Art Zeratsky |
| Week 3 - September 27, 2009 |
| Highest Point Total | $200.00 | (104 Points) K.J. Schauff |
| 2nd Highest Total | $100.00 | (101 Points) Janet Verba |
| 3rd Highest Total | $75.00 | (99 Points) Doug Neath |
| 4th Highest Total | $25.00 each | (97 Points) Gerald Gehin, Derek Baumgartner |
| Lowest Point Total | $50.00 | (6 Points) Sharon Rufenacht |
| 2nd Lowest Total | $25.00 | (10 Points) Jessica Beranek |
| Week 2 - September 20, 2009 |
| Highest Point Total | $200.00 | (115 Points) T.A.T.A. Hoffmann |
| 2nd Highest Total | $50.00 each | (113 Points) Jim Leikness, Gary Vogt |
| 3rd Highest Total | $37.50 each | (112 Points) Paul Weber, Mark Lanham |
| 4th Highest Total | $16.66 each | (110 Points) Deanna Mabis, Heide Trimner, Mark Kowalski |
| Lowest Point Total | $25.00 each | (22 Points) Sue Olstad, Tony O'Connor |
| 2nd Lowest Total | $25.00 | (24 Points) Doug Myers |
| Week 1 - September 13, 2009 |
| Highest Point Total | $50.00 each | (107 Points) Marie Blaser, Peter & Angie Richter, Troy Youngs, Andi Kelly |
| 2nd Highest Total | $33.33 each | (106 Points) Karla Hurd, Susan Armitage, Jeremy Gesicki |
| 3rd Highest Total | $37.50 each | (104 Points) Beverly Butts, Lyn Monroe |
| 4th Highest Total | $16.66 | (103 Points) Carrie Erickson, Trent Baumgartner, Sue Nolden |
| Lowest Point Total | $25.00 each | (17 Points) Diane Lux, Dawn Oliver |
| 2nd Lowest Total | $12.50 each | (21 Points) Baylee Hale, Don Freidig |
- Checks will be mailed out every other week.
- For weekly results, return to our website. Results will also be printed in the Belleville Recorder and the Hometown Herald.
| Weekly Prizes* |
| Highest Point Total | $200 |
| 2nd Highest Total | $100 |
| 3rd Highest Total | $75 |
| 4th Highest Total | $50 |
| Lowest Point Total | $50 |
| 2nd Lowest Total | $25 |
| *=Point ties will split that place's prize. |
THANKS FOR SUPPORTING BELLEVILLE-ALBANY YOUTH FOOTBALL INC.
|