|
|
The 2007 raffle has ended. Listed below are our winners. Congratulations!
| December 30th, 2007 Winners |
| Highest Point Total | $250 | (134 Points) Todd Podach |
| 2nd Highest Total | $100 | (131 Points) Shawn & Michele Gratz |
| 3rd Highest Total | $37.50 each | (130 Points) Renee Klauser, Rob Denure |
| Lowest Point Total | $50 | (22 Points) Vicki Bigler |
| 2nd Lowest Total | $25 | (25 Points) Philip & Joey Sokol |
| December 23rd, 2007 Winners |
| Highest Point Total | $250 | (128 Points) Nick Sies |
| 2nd Highest Total | $100 | (120 Points) Matthew Viney |
| 3rd Highest Total | $75 | (118 Points) Eric Smith |
| Lowest Point Total | $50 | (15 Points) Bev Flanagan |
| 2nd Lowest Total | $25 | (16 Points) Chris Vandekolk |
| December 16th, 2007 Winners |
| Highest Point Total | $250 | (119 Points) Fred Holmes |
| 2nd Highest Total | $100 | (114 Points) Glenn Slade |
| 3rd Highest Total | $37.50 each | (113 Points) Jeff Soule, Harold Beckman |
| Lowest Point Total | $50 | (9 Points) Jon McIntosh |
| 2nd Lowest Total | $25 | (16 Points) Kent Rear |
| December 9th, 2007 Winners |
| Highest Point Total | $250 | (124 Points) Ron Trachte |
| 2nd Highest Total | $100 | (122 Points) Debra Drews |
| 3rd Highest Total | $75 | (119 Points) Mike Schenk |
| Lowest Point Total | $16.67 each | (20 Points) Rhonda West, Chris Vandekolk, Dave Brugger |
| 2nd Lowest Total | $25 | (21 Points) Eileen Werblow |
| December 2nd, 2007 Winners |
| Highest Point Total | $250 | (116 Points) Mark Graunke |
| 2nd Highest Total | $100 | (113 Points) Brad Van Koningsveld |
| 3rd Highest Total | $25 each | (110 Points) Jim Deegan, Angie Richter, Brian Larson |
| Lowest Point Total | $25 each | (33 Points) Erin Speth, Aaron Staver |
| 2nd Lowest Total | $25 | (37 Points) Marian Viney |
| November 25th, 2007 Winners |
| Highest Point Total | $250 | (115 Points) Bill Kahl |
| 2nd Highest Total | $100 | (113 Points) Tricia Kittleson |
| 3rd Highest Total | $25 each | (112 Points) Judy Rufener, Dan Frehner, Barb Funseth |
| Lowest Point Total | $25 each | (9 Points) Tami Woller, Kendyl Gastel |
| 2nd Lowest Total | $12.50 each | (15 Points) Pam Hoffman, Dave Jacobson |
| November 18th, 2007 Winners |
| Highest Point Total | $250 | (125 Points) Steve Epping |
| 2nd Highest Total | $100 | (124 Points) Jeff Remy |
| 3rd Highest Total | $75 | (121 Points) Jason Campbell |
| Lowest Point Total | $16.67 each | (24 Points) Colton Crye, Laurie Handel, Cathy Pfeuti |
| 2nd Lowest Total | $8.33 each | (26 Points) Stephanie Larson, Brenda Gehin, Lonnie Hauge |
| November 11th, 2007 Winners |
| Highest Point Total | $250 | (102 Points) Mark Graunke |
| 2nd Highest Total | $33.33 each | (101 Points) Tom Gorski, Barb Brugger, Paul Syse |
| 3rd Highest Total | $25 each | (99 Points) Sharon Oliver, Brian Butenhoff, Dean Olson |
| Lowest Point Total | $25 each | (13 Points) Nathan Bloom, Renee Olson |
| 2nd Lowest Total | $25 | (17 Points) Kevin Billings |
| November 4th, 2007 Winners |
| Highest Point Total | $250 | (123 Points) Steve Thomas |
| 2nd Highest Total | $100 | (120 Points) Neal & Brenda Gehin |
| 3rd Highest Total | $75 | (118 Points) Mary Goonan |
| Lowest Point Total | $16.67 each | (24 Points) Pat Nordbrock, Neal Hendrickson, Mailene Pahl |
| 2nd Lowest Total | $12.50 each | (27 Points) Tommy Stadelman, Kelly Forman |
| October 28th, 2007 Winners |
| Highest Point Total | $250 | (118 Points) Tom O'Conner |
| 2nd Highest Total | $100 | (116 Points) Sharon Holpin |
| 3rd Highest Total | $75 | (114 Points) Julie Gastel |
| Lowest Point Total | $25 each | (17 Points) Allyson York, Randy Bump |
| 2nd Lowest Total | $12.50 each | (19 Points) Ken Kippley, Wayne Niebuhr |
THANK YOU FOR SUPPORTING BELLEVILLE-ALBANY BOBCAT YOUTH FOOTBALL INC.
|